Light and ground signals
AIP ENR 1.5
| Light signals | ||
|---|---|---|
| On ground | Light mode | In flight |
| Authorised to take off if pilot is satisfied that no collision risk exists | Green | Authorised to land if pilot is satisfied that no collision risk exists |
| Authorised to taxi if pilot is satisfied that no collision risk exists | Green flashing | Return for landing |
| Stop | Red | Give way to other aircraft Continue circling |
| Taxi clear of landing area In use | Red flashing | Do not land Aerodrome unsafe |
| Return to starting point on aerodrome | White flashing | |
| Symbols near wind direction indicator | |||||
|---|---|---|---|---|---|
| Aerodrome unserviceable | Gliding operations in progress | Operations are confined to hard surface runways, aprons and taxiways only | |||
| Unserviceable area marker | Boundary markers | ||||














