Classes of airspace
AIP ENR 1.4
The various classes of airspace in Australia’s flight information regions (FIRs) are summarised in the table below:
Classes of airspace in Australia’s FIRs
Class | Type of flight | Separation provided | Service provided | Speed limitation | Radio communication requirements | SUBJ ATC CLR |
---|---|---|---|---|---|---|
A | IFR | All aircraft | ATC service | N/A | Continuous two-way | Yes |
VFR not permitted (see AIP ENR 1.7 and VFRG 3.5) | ||||||
C [alt] | IFR | IFR from IFR, IFR from VFR IFR from Special VFR | ATC service | 250 kt below 10,000 ft AMSL, except where specified in ERSA, DAP or varied by ATC (see note 2) | Continuous two-way | Yes |
VFR [alt] | VFR from IFR | ATC service for separation from IFR VFR/VFR traffic INFO (and traffic avoidance advice on request) | 250 kt IAS below 10,000 ft AMSL | Continuous two-way | Yes | |
Special VFR [alt] | Special VFR from special VFR, when VIS does not meet VMC | ATC service | Continuous two-way | Yes | ||
D | IFR | IFR from IFR IFR from special VFR | ATC service, traffic information about VFR flights | 200 kt IAS at or below 2500 ft AAL within 4 nm of the primary Class D aerodrome (see note 3) 250 kt IAS in the remaining Class D airspace | Continuous two-way | Yes |
VFR | Nil | ATC service, traffic INFO on all other flights | Continuous two-way | Yes | ||
Special VFR | Special VFR from special VFR when visibility is less than VMC | ATC service | Continuous two-way | Yes | ||
E [alt] | IFR | IFR from IFR | ATC service and traffic info on VFR flights as far as is practicable | 250 kt IAS below 10,000 ft AMSL | Continuous two-way | Yes |
VFR [alt] | Nil | FIS SIS—flight following O/R (ATC workload permit) | 250 kt IAS below 10,000 ft AMSL | Continuous two-way | No | |
G N* | IFR | Nil | FIS | 250 kt IAS below 10,000 ft AMSL | Continuous two-way | No |
VFR | Nil | FIS SIS—flight following O/R (ATC workload permitting) | 250 kt IAS below 10,000 ft AMSL | VHF radio required for ops above 5000 ft AMSL and at aerodromes where carriage and use of radio is required | No | |
250 kt IAS below 10,000 ft AMSL | VHF radio required for ops in reduced VMC | No | ||||
G S† [alt] | IFR | Nil | FIS O/R | 250 kt IAS below 10 000 ft AMSL | Continuous two-way | No |
VFR [alt] | Nil | FIS O/R | 250 kt IAS below 10,000 ft AMSL | Nil | No |
Notes
if a radio is fitted to an aircraft it must be serviceable even though the carriage of a radio may
not be mandatory
N* = on and north of 65° south
S† = south of 65° south
ATC can vary the speed at their discretion.